Cảm biến xuyên tia hồng ngoại hình vuông
Nhận giá mới nhất| Đặt hàng tối thiểu: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
Giải pháp tự động hóa và cảm biến công nghiệp hiệu suất cao
Dòng DQG6H-T10 đại diện cho đỉnh cao của công nghệ Chuyển mạch hồng ngoại chất lượng cao , cung cấp phạm vi phát hiện mạnh mẽ 10 mét cho các môi trường công nghiệp phức tạp. Là Công tắc vuông hồng ngoại hàng đầu, hệ thống này được thiết kế để mang lại độ chính xác trong Giải pháp tự động hóa , cung cấp khả năng phát hiện đối tượng đáng tin cậy ở những nơi cảm biến tiêu chuẩn không hoạt động. Cho dù bạn yêu cầu logic Chuyển mạch triệt tiêu nền hay Cảm biến công nghiệp tầm xa, công nghệ xuyên tia của chúng tôi đảm bảo thời gian hoạt động ổn định và độ chính xác vượt trội cho dây chuyền sản xuất toàn cầu.
| Parameter | Detailed Specification |
|---|---|
| Model | DQG6H-T10N / DQG6H-T10P |
| Configuration | Transmitting: G6H-T10N-L; Receiving: G6H-T10N-D |
| Output Method | NPN / PNP |
| Detection Distance | 10 Meters |
| Standard Detection Object | 200 * 200 mm white paper |
| Output Status | DC 3-wire cable: NO/NC setting; DC 4-wire cable: NO/NC setting |
| Detect Objects | > Φ7 opaque body |
| Light Source | Infrared light at 850nm |
| Power Supply Voltage | DC12-24V (P-P < 10% DC10-30V) |
| Consumption Current | < 20mA (Projector: below 20mA; Receiver: below 15mA) |
| Load Current | <= 100mA (with overload protection) |
| Circuit Protection | Short circuit protection, power supply reverse polarity protection |
| Corresponding Frequency | 200 HZ |
| Response Time | < 1ms |
| Pointing Angle | 3° ~ 15° |
| Indicator Light | Action: red indicator; Power: green indicator |
| Connection Method | Standard wire length 2 meters, PVC-compatible terminal |
| Ambient Temperature | Operation: -25°C to +55°C; Storage: -40°C to +70°C (no freezing) |
| Ambient Humidity | Operation/Storage: 35~95% RH (no condensation) |
| Environmental Lighting | Sunlight: 10000Lx; Incandescent lamp: 3000Lx |
| Pressure Resistance | 1000VAC, 50/60Hz, 1-minute charging between unit and casing |
| Insulation Strength | Above 20MΩ |
| Vibration Resistance | 10~55Hz, complex amplitude 1.5mm, X, Y, Z (2H) |
| Impact Resistance | Approximately 100G (1000m/s²), X, Y, Z (3 times each) |
| Protection Level | IEC IP67 |
| Material | Housing: ABS; Lens: PMMA |
Bản quyền © 2026 Shanghai Diqi Automation Equipment Co., Ltd tất cả các quyền.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.